| BRT Infrastructure Cost Estimation | |||||
| Input number of busway kilometres | 250.0 | ||||
| Item | Cost per unit | Units | Reference info. | Quantity requested | Cost |
| Busway construction / roadway reconfiguration | No. of km. | Enter no. of km of each type | |||
| Use existing asphalt on busway / new concrete at stations | 150,000 | US$ per kilometre | 5.0 | $750,000.00 | |
| New asphalt on single lane busway / concrete at stations | 700,000 | US$ per kilometre | $0.00 | ||
| New concrete on single lane busway / concrete at stations | 1,250,000 | US$ per kilometre | $0.00 | ||
| New asphalt on double lane busway / concrete at stations | 1,400,000 | US$ per kilometre | $0.00 | ||
| New concrete on double lane busway / concrete at stations | 2,500,000 | US$ per kilometre | $0.00 | ||
| Lane separators | No. of km. | Enter no. of km of each type | |||
| Basic separator cones | 1,000 | US$ per kilometre | 20.0 | $20,000.00 | |
| 10 cm separator blocks | 5,000 | US$ per kilometre | $0.00 | ||
| 50 cm separator wall | 25,000 | US$ per kilometre | $0.00 | ||
| Busway colouration | No. of km. | Enter no. of km of each type | |||
| No colourisation | 0 | $0.00 | |||
| Colourised at intersections only | 5,000 | US$ per kilometre | 10.0 | $50,000.00 | |
| Busway with fully colourised lanes | 50,000 | US$ per kilometre | 20.0 | $1,000,000.00 | |
| Landscaping | No. of km. | Enter no. of km of each type | |||
| None | 0 | US$ per kilometre | $0.00 | ||
| Basic (1 tree per 50 metres + plantings) | 10,000 | US$ per kilometre | $0.00 | ||
| High-quality (1 tree per 10 metres + sculptures) | 50,000 | US$ per kilometre | $0.00 | ||
| Intersection underpass | Enter no. of underpasses | ||||
| No underpasses | 0 | US$ per underpass | $0.00 | ||
| Busway underpass | 3,500,000 | US$ per underpass | $0.00 | ||
| Passing lanes at stations (i.e. express services) | No. of stations | Enter no. of stations w/ passing | |||
| No express services | 0 | US$ per station | $0.00 | ||
| Express services | 50,000 | US$ per station | $0.00 | ||
| Station construction | No. of stations | Enter no. of stations of each type | |||
| 3 metre wide stations | 200,000 | US$ per station | 35.0 | $7,000,000.00 | |
| 5 metre wide stations | 350,000 | US$ per station | $0.00 | ||
| Station air conditioning / heating | No. of stations | Enter no. of stations with each type | |||
| No air conditioning | 0 | US$ per station | $0.00 | ||
| Full air conditioning / heating | 100,000 | US$ per station | $0.00 | ||
| Air conditioned / heated shelter inside station | 30,000 | US$ per station | |||
| Mist generators / fans | 5,000 | US$ per station | 35.0 | $175,000.00 | |
| Automatic sliding doors at boarding interface | No. of stations | Enter no. of stations w/ each type | |||
| No sliding doors | 0 | US$ per station | $0.00 | ||
| Sliding doors (8 doors per station) | 40,000 | US$ per station | 35.0 | $1,400,000.00 | |
| Sliding doors (16 doors per station) | 80,000 | US$ per station | |||
| Station identification - sign post | No. of stations | Enter no. of stations with post | |||
| No station identification post | 0 | US$ per station | $0.00 | ||
| Station identification post | 800 | US$ per station | 35.0 | $28,000.00 | |
| Maps and information | No. of stations | Enter no. of stations or kiosks | |||
| No maps or information | 0 | US$ per station | $0.00 | ||
| Maps at stations | 3,000 | US$ per station | $0.00 | ||
| Maps at stations and in vehicles | 6,000 | US$ per station | 35.0 | $210,000.00 | |
| Information kiosks | 30,000 | US$ per kiosk | 10.0 | $300,000.00 | |
| Recycling receptacles at stations | No. of stations | Enter no. of stations w/ each type | |||
| None | 0 | US$ per station | $0.00 | ||
| Receptacles at station | 1,000 | US$ per station | 35.0 | $35,000.00 | |
| Station security | No. of stations | Enter no. of stations w/ each type | |||
| No security measures | 0 | US$ per station | $0.00 | ||
| Emergency callbox | 1,500 | US$ per station | 35.0 | $52,500.00 | |
| Security cameras | 8,000 | US$ per station | 35.0 | $280,000.00 | |
| Fare collection readers | No. of stations | Enter no. of stations w/ each type | |||
| Smart card system (4 readers per station) | 10,000 | US$ per station | 35.0 | $350,000.00 | |
| Magnetic strip system (4 readers per station) | 7,000 | US$ per station | $0.00 | ||
| Coin-based system (2 readers per station) | 1,500 | US$ per station | $0.00 | ||
| Fare collection turnstiles | No. of stations | Enter no. of stations with turnstiles | |||
| Rotating turnstile (4 turnstiles per station) | 7,000 | US$ per turnstile | 35.0 | $245,000.00 | |
| Drop-arm turnstile (4 turnstiles per station) | 2,800 | US$ per turnstile | $0.00 | ||
| Fare registering unit / vending machine | No. of stations | Enter no. of stations with machines | |||
| Smart card system | 15,000 | US$ per machine | 35.0 | $525,000.00 | |
| Magnetic strip system | 10,000 | US$ per machine | $0.00 | ||
| Coin-based system | 0 | US$ per machine | $0.00 | ||
| Fare media | No. of cards | Enter no. of cards | |||
| Smart card system with microprocessing ability | 3.50 | US$ per card | 50,000.0 | $175,000.00 | |
| Smart cards w/o microprocessing ability | 1.20 | US$ per card | $0.00 | ||
| Magnetic strip cards | 0.05 | US$ per card | $0.00 | ||
| Coin-based system | 0.00 | US$ per card | $0.00 | ||
| Fare system software | No. of software | Enter no. of software | |||
| Smart card system | 500,000 | US$ per software | 2.0 | $1,000,000.00 | |
| Magnetic strip system | 300,000 | US$ per software | $0.00 | ||
| Coin-based system | 100,000 | US$ per software | $0.00 | ||
| Intelligent Transportation Systems (ITS) | No. of stations/inters. | Enter no. of stations/inters. | |||
| No ITS options | 0 | US$ per station | $0.00 | ||
| Green light phase extension for BRT | 20,000 | US$ per intersection | 8.0 | $160,000.00 | |
| Real-time information displays | 7,500 | US$ per station | 35.0 | $262,500.00 | |
| Broad-band service at stations/terminals | 750 | US$ per station | 35.0 | $26,250.00 | |
| Pedestrian crossings | No. of stations | Enter no. of stations with crossings | |||
| No pedestrian crossing improvements | 0 | US$ per station | $0.00 | ||
| Pedestrian crosswalk with signal | 20,000 | US$ per station | 35.0 | $700,000.00 | |
| Pedestrian bridge | 300,000 | US$ per station | 10.0 | $3,000,000.00 | |
| Pedestrian access to station areas | No. of busway km | Enter km of improved footpaths | |||
| No improvements | 0 | US$ per km | $0.00 | ||
| Improvements to pedestrian access ways | 35,000 | US$ per km | 100.0 | $3,500,000.00 | |
| Bicycle integration | No. of stations | Enter no. of stations w/ parking | |||
| No bicycle integration | 0 | US$ per station | $0.00 | ||
| Bicycle parking at stations | 8,000 | US$ per station | 35.0 | $280,000.00 | |
| Taxi integration | No. of stations | Enter no. of taxi stands | |||
| No taxi integration | 0 | US$ per station | $0.00 | ||
| Formal taxi stands at stations | 60,000 | US$ per station | 10.0 | $600,000.00 | |
| Park-and-ride facilities | Enter no. of facilities | ||||
| No park-and-ride facilities | 0 | US$ per facility | $0.00 | ||
| Kiss-and-ride facilities only | 40,000 | US$ per facility | 28.0 | $1,120,000.00 | |
| Park-and-ride facility (open lot parking) | 1,500,000 | US$ per facility | 5.0 | $7,500,000.00 | |
| Park-and-ride facility (multi-level parking) | 10,000,000 | US$ per facility | 2.0 | $20,000,000.00 | |
| Trunk vehicle technology | No. of buses per km | Enter no. of km of busway | |||
| Air conditioning in bus | 8,000 | US$ per bus | 2.4 | 0.0 | $0.00 |
| Clean diesel - half of bus paid by city | 125,000 | US$ per bus | 2.4 | $0.00 | |
| Clean diesel - paid by operators | 0 | US$ per bus | 2.4 | 250.0 | $0.00 |
| CNG vehicle - half paid by city | 200,000 | US$ per bus | 2.4 | $0.00 | |
| CNG vehicle - paid by operators | 0 | US$ per bus | 2.4 | $0.00 | |
| Fuel cell vehicle - half paid by city | 600,000 | US$ per bus | 2.4 | $0.00 | |
| Fuel cell vehicle - paid by operators | 0 | US$ per bus | 2.4 | $0.00 | |
| Feeder vehicle technology | No. of buses per km | Enter no. of km of feeder services | |||
| Air conditioning in bus | 2,500 | US$ per bus | 1.2 | 0.0 | $0.00 |
| Clean diesel - half of bus paid by city | 50,000 | US$ per bus | 1.2 | 0.0 | $0.00 |
| Clean diesel - paid by operators | 0 | US$ per bus | 1.2 | 1,000.0 | $0.00 |
| CNG vehicle - half paid by city | 75,000 | US$ per bus | 1.2 | $0.00 | |
| CNG vehicle - paid by operators | 0 | US$ per bus | 1.2 | $0.00 | |
| Fuel cell vehicle - half paid by city | 200,000 | US$ per bus | 1.2 | $0.00 | |
| Fuel cell vehicle - paid by operators | 0 | US$ per bus | 1.2 | $0.00 | |
| Boarding bridge between bus and station | No. of buses per km | Enter no. of km of busway | |||
| No boarding bridge | 0 | US$ per bus | 2.4 | $0.00 | |
| Boarding bridge for each bus doorway (paid by operator) | 0 | US$ per bus | 2.4 | 10.0 | $0.00 |
| Boarding bridge for each bus doorway (half paid by city) | 2,000 | US$ per bus | 2.4 | $0.00 | |
| Feeder system | Km. of feeder roads | Enter no. of km of each type | |||
| No feeder improvements | 0 | US$ per kilometre | $0.00 | ||
| Feeder busway/station improvements | 75,000 | US$ per kilometre | $0.00 | ||
| Control centre (including software) | No. of control centres | Enter "1" with the selected type | |||
| No control centre | 0 | US$ | $0.00 | ||
| Control centre physical construction | 1,500,000 | US$ | 1.0 | $1,500,000.00 | |
| Radio-based control only (equipment) | 100,000 | US$ | 1.0 | $100,000.00 | |
| GPS system (equipment) | 1,000,000 | US$ | 1.0 | $1,000,000.00 | |
| Software | 3,000,000 | US$ | 1.0 | $3,000,000.00 | |
| Terminals and depots | Enter no. of terminals or depots | ||||
| Terminal facilities | 3,000,000 | US$ per terminal | 1.0 | $6,000,000.00 | |
| Depot facilities | 5,000,000 | US$ per depot | 1.0 | $10,000,000.00 | |
| Restrooms at terminals | 15,000 | US$ per terminal | 4.0 | $120,000.00 | |
| Intermediate transfer stations | Enter no. of corridors | ||||
| No intermediate transfer stations | 0 | US$ per corridor | $0.00 | ||
| Standard intermediate transfer station | 400,000 | US$ per corridor | 5.0 | $4,000,000.00 | |
| Large intermediate transfer station for multiple feeder services | 1,500,000 | US$ per corridor | 4.0 | $24,000,000.00 | |
| Property acquisition | Enter no. of sites or km | ||||
| No property acquistion required | 0 | US$ per site | $0.00 | ||
| Terminal site in peripheral area1 | 3,000,000 | US$ per site | 1.0 | $3,000,000.00 | |
| Depot site in peripheral area2 | 5,000,000 | US$ per site | 1.0 | $5,000,000.00 | |
| Park-and-ride site in peripheral area3 | 2,000,000 | US$ per site | 5.0 | $10,000,000.00 | |
| Terminal site in central area1 | 60,000,000 | US$ per site | 1.0 | $60,000,000.00 | |
| Street widening in central district (2 lanes eqv.) | 40,000,000 | US$ per kilometre | $0.00 | ||
| Sub-total | $178,464,250.00 | ||||
| Contingency | |||||
| 10% contingency | US$ | $17,846,425.00 | |||
| Total | $196,310,675.00 | ||||
| Cost per kilometre (including planning costs) | #DIV/0! | ||||
| 1. Assumes 30,000 square metres required for terminal site | |||||
| 2. Assumes 50,000 square metres required for depot area | |||||
| 3. Assumes 20,000 square metres required for park-and-ride site |
Sunday, November 6, 2011
BRT Infrastructure Cost Estimation
Subscribe to:
Post Comments (Atom)
Awesome,
ReplyDeleteThank you so much for sharing such an awesome blog...
drop arm turnstiles
boom barriers
electromagnetic locks